Skip to main content
Sharon D.W. Boddie
301-343-6832

About Harwood, MD

Harwood is located in Maryland. Harwood, Maryland 20776 has a population of 3,120. Harwood 20776 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.

The median household income in Harwood, Maryland 20776 is $120,310. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Harwood 20776 is 48.1 years.

Harwood Weather

The average high temperature in July is 87.14 degrees, with an average low temperature in January of 22.68 degrees. The annual precipitation is 43.91.

Homes for Sale in Harwood, MD

Search Homes for Sale in Harwood

Harwood Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    4
    30-day change

Harwood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Harwood, MD

Grades Students P/T Ratio ZIP
Broadneck Elementary School KG - 05 770 18 21012
Cape St. Claire Elementary School KG - 05 600 17 21409
Central Elementary School KG - 05 620 16 21037
Crofton Elementary School KG - 05 800 16 21114
Crofton Woods Elementary School KG - 05 731 17 21114
Davidsonville Elementary School KG - 05 650 17 21035
Deale Elementary School KG - 05 225 15 20751
Edgewater Elementary School KG - 05 536 16 21037
Folger Mckinsey Elementary School KG - 05 620 16 21146
Four Seasons Elementary School PK - 05 674 17 21054
Harman Elementary At Meade Heights PK - 05 677 15 21076
High Point Elementary School PK - 05 680 15 21122
Lothian Elementary School PK - 05 484 15 20711
Marley Elementary School PK - 05 860 13 21060
Mayo Elementary School KG - 05 340 16 21037
Nantucket Elementary School KG - 05 670 18 21114
Oak Hill Elementary School KG - 05 630 17 21146
Piney Orchard Elementary School KG - 05 964 16 21113
Solley Elementary School PK - 05 735 17 21060
Southgate Elementary School PK - 05 800 15 21061

Middle Schools near Harwood, MD

Grades Students P/T Ratio ZIP
Annapolis Middle School 06 - 08 877 10 21403
Arundel Middle School 06 - 08 1,300 15 21113
Central Middle School 06 - 08 1,200 16 21037
Chesapeake Bay Middle School 06 - 08 1,200 14 21122
Crofton Middle School 06 - 08 1,385 17 21054
Lindale Middle School 06 - 08 1,280 12 21090
Macarthur Middle School 06 - 08 900 14 20755
Marley Middle School 06 - 08 900 12 21060
Northeast Middle School 06 - 08 900 15 21122
Old Mill Middle North 06 - 08 1,000 14 21108
Old Mill Middle South 06 - 08 1,000 14 21108
Severna Park Middle School 06 - 08 1,468 16 21146

High Schools near Harwood, MD

Grades Students P/T Ratio ZIP
Annapolis High School 09 - 12 2,200 13 21401
Arundel High School 09 - 12 2,040 18 21054
Broadneck High School 09 - 12 2,040 18 21409
Chesapeake High School 09 - 12 1,468 16 21122
Glen Burnie High School 09 - 12 2,205 15 21060
Meade High School 09 - 12 2,389 17 20755
North County High School 09 - 12 2,000 15 21061
Northeast High School 09 - 12 1,393 16 21122
Old Mill High School 09 - 12 2,300 16 21108
Severna Park High School 09 - 12 1,882 18 21146
South River High School 09 - 12 2,100 17 21037
Southern High School 09 - 12 1,012 16 20776

Ungraded Schools near Harwood, MD

Grades Students P/T Ratio ZIP
Anne Arundel Evening High 09 - 12 296 0 21146
Center Of Applied Technology-north 09 - 12 1,378 34 21144
Center Of Applied Technology-south 09 - 12 705 32 21037
Central Special School PK - 12 140 5 21037
Marley Glen School UG - UG 120 5 21060
Mary E Moss Academy At Adams Academy 06 - 09 140 5 21401
Monarch Academy KG - 08 680 16 21060
Monarch Academy Annapolis Elementary School KG - 05 785 20 21401
Monarch Global Academy - Laurel Campus KG - 08 815 20 20724
Phoenix Academy KG - 12 349 5 21401
Ruth Parker Eason School PK - 12 160 0 21108
Studio 39 09 - 12 300 0 21401
Virtual Academy 03 - 12 0 0 21012

Demographics near Harwood, MD 20776

Zip Code City
Population 3,120 595,029
Population Density 144 1,434
Median Age 48.1 40.8
People per Household 2.8 2.6
Median Household Income 120,310 103,070
Average Income per Capita 57,441 48,004

Harwood Map

Sort by:

Real estate near Harwood